Advance Excel

Simple If Function in Advance Excel
Formula:-=IF(C3>=80,1000,2000)
S.no Name Marks Fee(2000)
1 A 67 2000
2 B 89 1000
3 C 89 1000
4 D 45 2000
5 E 90 1000
6 F 65 2000
7 G 32 2000
8 H 45 2000
                                              formula:-    

=IF(H15="X",1000,2000)
formula:-  =IF(C3>=80,1000,2000)
S.no Name Category Fee(2000) S.no Name class Fee(2000)
1 A OBC 1000 1 A x 1000
2 B GEN 2000 2 B x 1000
3 C ST 1000 3 C x 1000
4 D OBC 1000 4 D xii 2000
5 E OBC 1000 5 E xii 2000
6 F GEN 2000 6 F x 1000
7 G SC 1000 7 G xii 2000
8 H GEN 2000 8 H xii 2000
Nested If Function
S.no Name Marks Fee(2000) S.no Name Category Fee(2000)
1 A 67 1000 1 A OBC 1000
2 B 89 400 2 B GEN 2000
3 C 89 400 3 C hj N/A
4 D 45 2000 4 D OBC 1000
5 E 90 400 5 E OBC 1000
6 F 65 1000 6 F GEN 2000
7 G 32 2000 7 G SC 500
8 H 45 2000 8 H GEN 2000
S.NO NAME  COURSES DURATION FEES S.no Name Marks Fee(2000) Grades
1 mohit Basic 2 Months 3000 1 A 67 1000 C
2 rohit Tally 45 Days 3500 2 B 89 400 A
3 salman DTP 3 month 5000 3 C 89 400 A
4 sandeep W.D 3 month 10000 4 D 45 2000 E
5 prashant G.D 4 month 6000 5 E 90 400 A
6 jaiprakash Basic 2 Months 3000 6 F 65 1000 C
7 shelly Tally 45 Days 3500 7 G 32 2000 E
8 rajesh Basic 2 Months 3000 8 H 45 2000 E
9 reeta G.D 4 month 6000
10 bhawana DTP 3 month 5000
11 ranjeet W.D 3 month 10000
12 akshay Tally 45 Days 3500
13 hrithik DTP 3 month 5000
14 abhishek W.D 3 month 10000
Name Sem 1 Sem 2 Total Result Name Age Sex Charges Normal ncharges Discount for male 
A 78 66 144 Pass A 67 M 2000 2000 1840
B 84 30 114 Fail B 70 F 1000 2000 800
C 7 45 52 Fail C 52 M 2000 2000 2000
D 89 78 167 Pass D 89 F 1000 2000 800
E 90 98 188 Pass E 28 F 2000 2000 2000
F 67 67 134 Pass F 90 f 1000 2000 800
G 54 80 134 Pass G 70 M 2000 2000 1840
H 56 45 101 Pass H 45 M 2000 2000 2000
I 77 62 139 Pass I 60 F 1000 2000 800
J 32 34 66 Fail J 20 F 2000 2000 2000
S.NO Mouse Rate Keyboard  Rate Total Discount   S.no Name Fix Price Fix Data Used Data Extra Use  Total Charges Extra Use 
1 IBM 500 Ibm 2000 2500 DISCOUNT 2250 1 a 500 200 125 150 350  
2 INTEX 300 HP 800 1100 N/A 1100 2 s 500 200 200 500 500  
3 HP 400 INTEX 500 900 N/A 900 3 d 500 200 215 605 605  
4 IBM 500 IBM 1000 1500 DISCOUNT 1350 4 f 500 200 315 1305 1305  
5 HP 400 IBM 1000 1400 N/A 1400 5 g 500 200 155 90 410  
6 INTEX 300 INTEX 500 800 N/A 800 6 h 500 200 127 146 354  
7 IBM 500 IBM 1000 1500 DISCOUNT 1350 7 j 500 200 355 1585 1585  
8 IBM 500 IBM 1000 1500 DISCOUNT 1350 8 k 500 200 249 843 843  
9 IBM 500 HP 800 1300 N/A 1300 9 l 500 200 201 507 507  
10 HP 400 HP 800 1200 N/A 1200 10 z 500 200 156 88 412  
11 x 500 200 319 1333 1333  
S.NO NAME GENDER MARRIES STATUS                
1 Mr MOHIT M M   7 PER MB            
2 MISS ASHIA F U
3 Mr NADEEM M M
4 Mr SANDEEP M U 150
5 Mrs NEHA F M
6 Mrs JYOTI F M
7 Mr AKASH M U
8 MISS LAXMI F U 500
9 Mr RAJNEESH M M
10 MISS SONIYA F U

Comments

Popular posts from this blog

Ranjan kumar sharma: TALLY